MARINA releases names of board exam passers from Mariners-Camarines Sur
The Maritime Industry Authority (MARINA) recently released the list of board passers from Mariners Polytechnic Colleges Foundation (MPCF) Camarines Sur, for Marine Deck and Engine Officers Theoretical Examination covering the period January 1, 2022 to December 31, 2022.
Included in the list released are passers in the Deck Management, Deck Operational, Engine Management and Engine Operational Levels.
For MPCF, the result indicated an Institutional Overall Performance of 86.15% (137 Passers out of 159 examinees) for the two levels of examination.
The national passing percentage was not available in the data provided.
Hereunder is the list of 2022 MARINA Board Passers (January 1, 2022 to December 31, 2022):
A-Level: DECK MANAGEMENT LEVEL
|
NAME
(Last name, First Name, Middle Name) |
ADDRESS |
1 | ABABA, Rey Lanosga | Buhi, Cam. Sur |
2 | AGUILAR, Eric San Buenaventura | San Jose, Cam. Sur |
3 | BOLIMA, Carlo Eric Pacis | Sangay, Cam. Sur |
4 | BROQUEZA, Carlito Malana | Canaman, Cam. Sur |
5 | CORTES, Marc Simon Amores | Magarao, Cam. Sur |
6 | DELOS SANTOS, Jay Valenciano | Naga City |
7 | DURA, Gerald Dimaiwat | Buhi, Cam. Sur |
8 | FAJARDO, Angeles Pascua | Pasig City |
9 | GALICIA DE Henry Ducay | Naga City |
10 | GEMINA, Jerry Bulanon | San Pascual, Masbate |
11 | JULIANES,JR. Domingo Bisconde | Bula, Cam. Sur |
12 | LAGRIMAS, JR. Domingo Bisconde | Nabua, Cam Sur |
13 | LORIAGA,JR. Ben Rosero | Lagonoy, Cam. Sur |
14 | ORPIA, Mark Ronald Amaro | Magarao, Cam. Sur |
15 | PEREYRA, Jose Romel Custodio | Paracale, Cam. Norte |
16 | QUINTOS, Oliver Dating | Daet, Cam. Norte |
17 | RENTORIA II, Gregorio Parone | San Jose, Cam. Sur |
18 | SANTILLAN, Rodsan Rodriguez | Minalabac, Cam. Sur |
B-Level: DECK OPERATIONAL LEVEL
|
NAME
(Last name, First Name, Middle Name) |
ADDRESS |
1 | ABRERA, Aries Gueriña | Daet, Cam. Norte |
2 | ALBUERO, Jaime jr. Panal | Naga City |
3 | ARCE, Johnil Pablo Oriel | Magarao, Cam. Sur |
4 | ARIZALA, Prince Jeremiah Burgos | Naga City |
5 | BERTUMEN, Ian Alipar | Libmanan, Cam. Sur |
6 | BORJA, Clinton Aure | Naga City |
7 | BORJA, Renel Salcedo | Sipocot, Cam. Sur |
8 | CABALTERA, Joe Van Malbog | Iriga City |
9 | CANABAN, Juan Paulo Jumao-As | Pili Cam. Sur |
10 | CABRADOR, John William Harochoc | Calabanga Cam. Sur |
11 | CAMAROTE, Charles Arvin Napa | Pasacao, cam. Sur |
12 | CANO, Redmund Anjo Miraña | San Jose, Cam. Sur |
13 | CLAVERIA, Julius Roy Nacario | Goa, Cam. Sur |
14 | CRISOLO, Allan Jr. Manlangit | Caramoan, Cam. Sur |
15 | DECENA, Jerome Sarion | Naga City |
16 | GARCIA, Mark Jeffrey Escober | Naga City |
17 | GUADIZ, Mark Andylou Bondoc | Oas, Albay |
18 | GUEVARRA, Gerald Briz | Lagonoy, Cam. Sur |
19 | HABER, Jeffrey Sarto | Buhi, Cam. Sur |
20 | HERNANDEZ, Windrielle Barientos | Naga City |
21 | KING, Kenneth Orcio | Ligao City, Albay |
22 | LADIA, Ernesto Español | Sta. Elena, Cam Norte |
23 | LAPIG, Marvin Jalimao | Naga City |
24 | LAVANDERO, James Decepida | Minalabac, Cam. Sur |
25 | LIME, Mark Angelo Roa | Daet Cam. Norte |
26 | MAGALONA, john Francis Oaquiera | Buhi, Cam. Sur |
27 | MONTE, Clark Rodriguez | Milaor, Cam. Sur |
28 | MORA, Eljun Campo | Iriga City |
29 | MORADA, Boannerges Balisoro | Pili, Cam. Sur |
30 | NEMI, Marc John Villania | Talisay, Cam. Norte |
31 | ORILLO, Ryan Grengia | Lagonoy, Cam. Sur |
32 | PANGGA, Kenneth Emman Florendo | Naga City |
33 | REGODON, Gabriel Ros | Labo, Cam. Norte |
34 | REMOTO, Rowell Abaquita | Lagonoy, Cam. Sur |
35 | RET, Alexander Albuerne | Buhi, Cam. Sur |
36 | RIVERO, Jonell James Enciso | Lagonoy, Cam. Sur |
37 | SALVA, Adel Joseph Ermino | Jose Panganiban, Cam. Norte |
38 | SANTILESES, Kit Howard Romano | Libmanan, Cam. Sur |
39 | SUMALINOG, Mark Gulpan | Pasacao, Cam. Sur |
40 | TORINO, Richard Regodon | Labo, Cam. Norte |
41 | VELITARIO, Charlie Elcano | Nabua, Cam. Sur |
42 | VERDADERO, Leo Jhunvie Crobalde | Calabanga, Cam. Sur |
43 | VERDEJO, Eric Elmer Janes | Naga City |
44 | VILLAREY, Alvin Tugano | Viga, Catanduanes |
C-Level: ENGINE MANAGEMENT LEVEL
|
NAME
(Last name, First Name, Middle Name |
ADDRESS |
1 | ALMELOR, Mark John Alteza | Iriga City |
2 | ANI, Jose Pega | Bato, Cam. Sur |
3 | ARELLANO, Marnilo Darilay | Canaman. Cam. Sur |
4 | ARIOLA, Emer Joey Badola | San Fernando. Cam. Sur |
5 | BALAQUIAO, Jose II Nellasca | Bombon, Cam. Sur |
6 | BANTAWIG, Rhenzie Cruz | Guinayangan, Quezon |
7 | BELMONTE, Jeffrey jay Brondial | Ocampo, Cam. Sur |
8 | BOCLOT, Kenoh Morauda | Pili, Cam. Sur |
9 | CAPUCAO, Ramil Pandes | Iriga City |
10 | CEA, Jose Eleazar Guray | Bombon, Cam. Sur |
11 | CLEDERA, JR. Romeo Luzada | Goa, Cam. Sur |
12 | CORTERO, John Jerald Panizal | Nabua, Cam. Sur |
13 | DAVID, Christopher fabillar | Calabanga, Cam. Sur |
14 | DE MESA, Welson Periarce | Camaligan, Cam. Sur |
15 | DOROSAN, Bobeth Jr. Alog | Canaman, Cam. Sur |
16 | ELUDO, John Derick arroyo | Canaman, Cam. Sur |
17 | FAUSTO, Jay Armendi | Magarao Cam. Sur |
18 | FLORES, Mark Gerald Novehero Arsaga | Gainza, Cam. Sur |
19 | ILAO, August I Cheng | Naga City |
20 | LIPNICA,Christian George Nario | Malate, Manila |
21 | LALAGUNA, Adrian Cabreto | Naga City |
22 | MARAVILLA, Harold San Juan | Naga City |
23 | MENDOZA, Joseph Sinagpulo | San Pascual, Masbate |
24 | MIRANDA, Christian Perez | Daet, Cam. Norte |
25 | NAGRAMPA, Leonel Nacario | Iriga City |
26 | OLOROSO, Roy Balatan | Balatan, Cam. Sur |
27 | ORTIZ, Franco Noriel Abrejes | Minalabac, Cam. Sur |
28 | PAZ, John Romane Cabanos | Pili, Cam. Sur |
29 | PONTILLAS, Florante Barrayoga | Bato, Cam. Sur |
30 | RAFER, Nomer Fermo | Capalonga, Cam. Norte |
31 | RELLES, Edgar Regachuelo | Nabua, Cam. Sur |
32 | RESARE, Donald Rey Abaño | Bato, Cam. Sur |
33 | RICAFORT, Joffrey Acasio | Pili, Cam. Sur |
34 | RODRIGUEZ, Kim Debil | San Jose, Cam. Sur |
35 | SALUMBIDES JR. Abner Delos Reyes | Tagkawayan, Quezon |
36 | SAN ANDRES, Roger Abrazado | Pamplona, Cam. Sur |
37 | STA. ANA, Joseph Vibal | Pasacao, Cam. Sur |
38 | TIMBALOPEZ,Jovan Lascano | Paracale, Cam. Norte |
39 | TUAZON, Chuck Banjao | Pili, Cam. Sur |
40 | VILLAMOR, Christian Masilag | Naga City |
D-Level: ENGINE OPERATIONAL LEVEL
NAME (Last name, First Name, Middle Name |
ADDRESS |
|
1 | ABANTO,Mike Candelaria | Daet, Cam. Norte |
2 | ALCANTARA, John Rey Bataller | Naga City |
3 | ATIENZA, Jonathan Repotente | Pasacao, Cam. Sur |
4 | AZUELO. John Loyd Regnim | San Fernando, Cam. Sur |
5 | BALAQUIAO II, Ely Cintura | Bombon, Cam. Sur |
6 | BALMACEDA, Pol Nico San Jose | Sagñay, Cam. Sur |
7 | BALMACEDA, Rafael Baduria | Tigaon, Cam. Sur |
8 | BARNUEVO, Kim Gerald Bueno | Iriga City |
9 | BELGICA, Justine Emmanuel Abragan | Lagonoy, Cam. Sur |
10 | BELLEZA, Glenn Homer Sadang | Iriga City |
11 | BOLANTE, Arbe Valencia | Lagonoy, Cam. Sur |
12 | BRUCA, Dens Carl Balilla | Baao, Cam. Sur |
13 | CUSTODIO, Leo Del Valle | Camaligan, Cam. Sur |
14 | DAGAWIN, Emmanuel Hayen | Tinambac, Cam. Sur |
15 | DE LOS ANGELES, John Art Nuelan | Pili, Cam. Sur |
16 | ELOPRE, Julius Clave | Calabanga, Cam. Sur |
17 | ENCISO, John Steven Pacamarra | Goa, Cam. Sur |
18 | MANACOB, Jomar Azañes | Katipunan, Quezon City |
19 | NOLLAS,Chris | Nabua, Cam. Sur |
20 | PANTE, Nestor Jr. San Antonio | Pili, Cam. Sur |
21 | PEÑAREDONDO, June Borce | Libmanan, Cam. Sur |
22 | PESIMO, Ian Roger Caraan | Naga City |
23 | PILLOGO, Christopher Domingo | Canaman, Cam. Sur |
24 | PO, Adrian Paulo Zuñiga | Naga City |
25 | RECIO, Armil Delmata | Buhi, Cam. Sur |
26 | SAMOSA, Michael Moran | Camaligan, Cam. Sur |
27 | SAN ANDRES, Daniel Bayonito | Tinambac, Cam. Sur |
28 | SAN ANTONIO, Jay Gueriña | Libmanan, Cam. Sur |
29 | SANTOS, Aldrin Rey Bolina | Bato, Cam. Sur |
30 | SINAGPULO, Emmal Lastima | San Pascual, Masbate |
31 | SORIANO, Fraim Jason Ayo | Bula, Cam. Sur |
32 | TANGTANG, Rey Mark Toriente | Nabua, Cam. Sur |
33 | VELETARIO, Domingo Elcano | Nabua, Cam. Sur |
34 | VILLANO, Aljeo Mark Amata | Goa, Cam. Sur |
35 | YAO, Dino Aurelio Brazal | Magarao, Cam. Sur |
The school administration led by Chairman of the Board of Trustees Evita Jimenez Tuazon, President Dr. Marilissa Jimenez Ampuan and Executive Vice President Dr. Gabriel Lazaro Jimenez have sent their congratulatory messages to the Board Passers.
The Mariners’ Polytechnic Colleges Foundation (Canaman, Camarines Sur) main building and the Training Swimming Pool used by Maritime Cadets.